Rotocone Vacuum Dryer OR Double Cone Vacuum Dryer is best suited for drying materials like water/solvents from wet powder received aer filtraon units because these materials are not capable of resisng high temperature levels and materials that are poisonous and strong irritants. These are also useful in averng oxidized and volale materials that require to be retrieved. The product runs on high-tech mechanism performs ideally under vacuum. In addion, it also allows for beer drying process, temperature operaon as well as economical process through total solvent recovery system.
Canlever Model Also Available Capacity Range From 10L To 1000L
| RCVD 100 | RCVD 200 | RCVD 300 | RCVD 500 | RCVD 750 | RCVD 1000 | RCVD 1500 | RCVD 2000 | RCVD 2500 | RCVD 3000 | RCVD 5000 | |
| Total Volume (Ltr.) | 100 | 200 | 300 | 500 | 750 | 1000 | 1500 | 2000 | 2500 | 3000 | 5000 |
| Working Volume (Ltr.) | 60 | 120 | 180 | 300 | 450 | 600 | 900 | 1200 | 1500 | 1800 | 3000 |
| Heat Transfer Area (m2) Approx | 3.5 | 4.5 | 5 | 6 | 7 | 8 | 9.5 | 11 | 12.5 | 14 | 20 |
| Cyclone Separator (Ltr.) | 5 | 7 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 75 |
| Condenser (m2) | 0.5 | 0.75 | 1 | 1.5 | 2 | 2.5 | 3 | 4 | 4.5 | 5 | 6 |
| Receivers (Ltr.) | 20 | 40 | 50 | 75 | 100 | 150 | 200 | 250 | 300 | 350 | 500 |
| Charging Size (mm) | 150 | 250 | 300 | 400 | 400 | 400 | 400 | 450 | 450 | 450 | 0 |
| Discharging Size (mm) | 100 | 125 | 150 | 150 | 175 | 200 | 200 | 250 | 250 | 250 | 300 |
| Main Motor (HP) | 2 HP | 3 HP | 3 HP | 5 HP | 5 HP | 7.5 HP | 10 HP | 10 HP | 12.5 HP | 15 HP | 20 HP |




`