We are leading manufacturer of a range of RVPDs for Pharmaceucal and Chemical industry. Using Rotary Vacuum Paddle Dryer or Paddle Dryer (RVPD) is the most-efficient way to obtain dry powder from press cake, filter cake/ centrifuge cake or soluons. This horizontal vacuum paddle dryer is efficiently designed to counter pressurecreated by temperature variaons and vacuum prevailing in the various heated parts.
It is a closed cylindrical vessel System in which hot water, steam or hot fluid can be used as a heang medium in the jacket, in the hollow Paddle and in the hollow shaft.
The working principle of the rotary vacuum dryer involves the following steps:
| Model No. | Total Volume (Ltrs.) | Working Volume (Ltrs.) | Overall Dimensions (mm) | Power (H.P.) |
| HM-RVPD-50 | 50 | 25 | 2240 x 640 x 1400 x 400 | 3 |
| HM-RVPD-100 | 100 | 50 | 2240 x 640 x 1400 x 400 | 3 |
| HM-RVPD-200 | 200 | 100 | 2330 x 730 x 1500 x 400 | 5 |
| HM-RVPD-500 | 500 | 250 | 2810 x 900 x 1600 x 400 | 7.5 |
| HM-RVPD-1000 | 1000 | 500 | 3920 x 1050 x 1750 x 300 | 10 |
| HM-RVPD-1500 | 1500 | 750 | 4510 x 1140 x 1850 x 300 | 12.5 |
| HM-RVPD-2000 | 2000 | 1000 | 5520 x 1240 x 2000 x 300 | 15 |
| HM-RVPD-3000 | 3000 | 1500 | 6230 x 1340 x 2200 x 300 | 20 |
| HM-RVPD-4000 | 4000 | 2000 | 5810 x 1430 x 2300 x 200 | 25 |
| HM-RVPD-5000 | 5000 | 2500 | 7540 x 1510 x 2400 x 200 | 30 |
| HM-RVPD-6000 | 6000 | 3000 | 8240 x 1750 x 2 5 00 x 200 | 30 |
| HM-RVPD-8000 | 8000 | 4000 | 8410 x 18 30 x 2700 x 200 | 40 |
| HM-RVPD-10000 | 10000 | 5000 | 9980 x 1840 x 2800 x 200 | 50 |
Cantilever shaft design allows quick opening of veHMel’s front cover to facilitate easy acceHM for better cleaning and proper inspection.
| Model | Working Capacity (L) | Total Volume (L) | Motor Power (HP) | Shell Dia. (mm) | Length (mm) |
| HM-CRVPD-100 | 50 | 100 | 3 HP | 510 | 1060 |
| HM-CRVPD-250 | 125 | 250 | 5 HP | 675 | 1275 |
| HM-CRVPD-500 | 250 | 500 | 7.5 HP | 810 | 1460 |
| HM-CRVPD-1000 | 500 | 1000 | 10 HP | 1015 | 1815 |
| HM-CRVPD-2000 | 1000 | 2000 | 15 HP | 1210 | 2110 |
| HM-CRVPD-3000 | 1500 | 3000 | 20 HP | 1450 | 2450 |
| HM-CRVPD-5000 | 2500 | 5000 | 30 HP | 1620 | 2820 |



